2012 Class Schedule | Iowa
75-Hour FAST Track
| January 9 - January 20 | 8 AM - 4:30 PM M, T, W, TH, F |
| January 23 - February 3 | 8 AM - 4:30 PM M, T, W, TH, F |
| February 6 - February 17 | 8 AM - 4:30 PM M, T, W, TH, F |
| March 5 - March 16 | 8 AM - 4:30 PM M, T, W, TH, F |
| March 19 - March 30 | 8 AM - 4:30 PM M, T, W, TH, F |
| April 2 - April 13 | 8 AM - 4:30 PM M, T, W, TH, F |
| April 30 - May 11 | 8 AM - 4:30 PM M, T, W, TH, F |
| May 14 - May 26 | 8 AM - 4:30 PM M, T, W, TH, F *no class May 21 |
| May 28 - June 8 | 8 AM - 4:30 PM M, T, W, TH, F |
| June 11 - June 22 | 8 AM - 4:30 PM M, T, W, TH, F |
| July 9 - July 20 | 8 AM - 4:30 PM M, T, W, TH, F |
| July 23 - August 3 | 8 AM - 4:30 PM M, T, W, TH, F |
| August 6 - August 17 | 8 AM - 4:30 PM M, T, W, TH, F |
| September 4 - September 14 | 8 AM - 4:30 PM M, T, W, TH, F |
| September 17 - September 28 | 8 AM - 4:30 PM M, T, W, TH, F |
| October 1 - October 12 | 8 AM - 4:30 PM M, T, W, TH, F |
| October 15 - October 26 | 8 AM - 4:30 PM M, T, W, TH, F |
| October 29 - November 9 | 8 AM - 4:30 PM M, T, W, TH, F |
| December 3 - December 14 | 8 AM - 4:30 PM M, T, W, TH, F |
Evening & Weekend Class Schedule
| January 3 - February 4 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| February 7 - March 10 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| March 13 - April 14 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| April 17 - May 19 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| May 22 - June 23 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| June 26 - July 28 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| July 31 - September 1 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| September 4 - October 6 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| October 9 - November 10 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat |
| November 13 - December 22 | 5:30 PM - 9:30 PM T, TH 8:00 AM - 4:30 PM Sat *no class 11/22 and 11/23 |
Advanced CNA Class Schedule
| Day FAST Track: | ||
|---|---|---|
| February 20 - March 2 | 8:00 AM - 4:30 PM | M, T, W, F, Sat |
| April 16 - April 27 | 8:00 AM - 4:30 PM | M, T, W, F, Sat |
| June 25 - July 7 | 8:00 AM - 4:30 PM | M, T, W, F, Sat *no class July 4 |
| August 20 - August 30 | 8:00 AM - 4:30 PM | M, T, W, F, Sat |
| November 12 - November 27 | 8:00 AM - 4:30 PM | M, T, W, F, Sat *no class 11/22 and 11/23 |
| Evening Classes: | ||
| March 12 - April 14 | 5:30 PM - 9:30 PM 8:00 AM - 4:30 PM | M, W (3), F Saturday |
| June 25 - July 28 | 5:30 PM - 9:30 PM 8:00 AM - 4:30 PM | M, W (3), F Saturday |
| October 15 - November 17 | 5:30 PM - 9:30 PM 8:00 AM - 4:30 PM | M, W (3), F Saturday |

